Baris 13: | Baris 13: | ||
==Anggota== | ==Anggota== | ||
− | 1 ANZ-Panin | + | {{col|3}} |
− | + | * ANZ-Panin | |
− | 2 Bank Aceh | + | * Bank Aceh |
− | + | * Bank Agroniaga | |
− | 3 Bank Agroniaga | + | * Bank Andara |
− | + | * Bank Artos Indonesia | |
− | 4 Bank Andara | + | * Bank Bengkulu |
− | + | * Bank BJB | |
− | 5 Bank Artos Indonesia | + | * Bank BNP |
− | + | * Bank BPD Kalsel | |
− | 6 Bank Bengkulu | + | * Bank BPD Kaltim |
− | + | * Bank Bukopin | |
− | 7 Bank BJB | + | * Bank Capital |
− | + | * Bank Commonwealth | |
− | 8 Bank BNP | + | * Bank DKI |
− | + | * Bank Ekonomi | |
− | 9 Bank BPD Kalsel | + | * Bank Ganesha |
− | + | * Bank ICB Bumiputera | |
− | 10 Bank BPD Kaltim | + | * Bank ICBC |
− | + | * Bank Ina Perdana | |
− | 11 Bank Bukopin | + | * Bank Index |
− | + | * Bank Jabar Banten Syariah | |
− | 12 Bank Capital | + | * Bank Jambi |
− | + | * Bank Jateng | |
− | 13 Bank Commonwealth | + | * Bank Jatim |
− | + | * Bank Kalbar | |
− | 14 Bank DKI | + | * Bank Kesejahteraan |
− | + | * Bank Lampung | |
− | 15 Bank Ekonomi | + | * Bank Maluku |
− | + | * Bank Mayapada Internasional | |
− | 16 Bank Ganesha | + | * Bank Mayora |
− | + | * Bank Mega | |
− | 17 Bank ICB Bumiputera | + | * Bank Mestika |
− | + | * Bank Muamalat | |
− | 18 Bank ICBC | + | * Bank Nagari |
− | + | * Bank Nobu | |
− | 19 Bank Ina Perdana | + | * Bank NTB |
− | + | * Bank NTT | |
− | 20 Bank Index | + | * Bank of China |
− | + | * Bank of India Indonesia | |
− | 21 Bank Jabar Banten Syariah | + | * Bank Panin |
− | + | * Bank Papua | |
− | 22 Bank Jambi | + | * Bank Pundi |
− | + | * Bank QNB Kesawan | |
− | 23 Bank Jateng | + | * Bank Riau Kepri |
− | + | * Bank Saudara | |
− | 24 Bank Jatim | + | * Bank Sinarmas |
− | + | * Bank Sulselbar | |
− | 25 Bank Kalbar | + | * Bank Sulteng |
− | + | * Bank Sultra | |
− | 26 Bank Kesejahteraan | + | * Bank Sulut |
− | + | * Bank Sumsel Babel | |
− | 27 Bank Lampung | + | * Bank Sumut |
− | + | * Bank Syariah Mandiri | |
− | 28 Bank Maluku | + | * Bank Syariah Mega Indonesia |
− | + | * BII Maybank | |
− | 29 Bank Mayapada Internasional | + | * BNI 46 |
− | + | * BPD Bali | |
− | 30 Bank Mayora | + | * BPD DIY |
− | + | * BPD Kalteng | |
− | 31 Bank Mega | + | * BPR Eka Bumi Artha |
− | + | * BPR Karyajatnika Sadaya | |
− | 32 Bank Mestika | + | * BPR Semoga Jaya |
− | + | * BRI | |
− | 33 Bank Muamalat | + | * BRI Syariah |
− | + | * BTN | |
− | 34 Bank Nagari | + | * BTPN |
− | + | * CIMB Niaga | |
− | 35 Bank Nobu | + | * Citibank |
− | + | * Danamon | |
− | 36 Bank NTB | + | * DBS |
− | + | * HSBC | |
− | 37 Bank NTT | + | * Mandiri |
− | + | * Mutiara Bank | |
− | 38 Bank of China | + | * OCBC NISP |
− | + | * Permata Bank | |
− | 39 Bank of India Indonesia | + | * Rabobank |
− | + | * Standard Chartered Bank | |
− | 40 Bank Panin | + | * Telkomsel |
− | + | * UOB Buana | |
− | 41 Bank Papua | + | {{end-col}} |
− | |||
− | 42 Bank Pundi | ||
− | |||
− | 43 Bank QNB Kesawan | ||
− | |||
− | 44 Bank Riau Kepri | ||
− | |||
− | 45 Bank Saudara | ||
− | |||
− | 46 Bank Sinarmas | ||
− | |||
− | 47 Bank Sulselbar | ||
− | |||
− | 48 Bank Sulteng | ||
− | |||
− | 49 Bank Sultra | ||
− | |||
− | 50 Bank Sulut | ||
− | |||
− | 51 Bank Sumsel Babel | ||
− | |||
− | 52 Bank Sumut | ||
− | |||
− | 53 Bank Syariah Mandiri | ||
− | |||
− | 54 Bank Syariah Mega Indonesia | ||
− | |||
− | 55 BII Maybank | ||
− | |||
− | 56 BNI 46 | ||
− | |||
− | 57 BPD Bali | ||
− | |||
− | 58 BPD DIY | ||
− | |||
− | 59 BPD Kalteng | ||
− | |||
− | 60 BPR Eka Bumi Artha | ||
− | |||
− | 61 BPR Karyajatnika Sadaya | ||
− | |||
− | 62 BPR Semoga Jaya | ||
− | |||
− | 63 BRI | ||
− | |||
− | 64 BRI Syariah | ||
− | |||
− | 65 BTN | ||
− | |||
− | 66 BTPN | ||
− | |||
− | 67 CIMB Niaga | ||
− | |||
− | 68 Citibank | ||
− | |||
− | 69 Danamon | ||
− | |||
− | 70 DBS | ||
− | |||
− | 71 HSBC | ||
− | |||
− | 72 Mandiri | ||
− | |||
− | 73 Mutiara Bank | ||
− | |||
− | 74 OCBC NISP | ||
− | |||
− | 75 Permata Bank | ||
− | |||
− | 76 Rabobank | ||
− | |||
− | 77 Standard Chartered Bank | ||
− | |||
− | 78 Telkomsel | ||
− | |||
− | 79 UOB Buana | ||
==Referensi== | ==Referensi== |
Revisi terkini pada 8 Mei 2012 17.45
Wilayah Operasi | Indonesia |
---|---|
Anggota | 75 |
Jumlah ATM | 17,000 |
Didirikan | 1993 |
ATM Bersama adalah jaringan ATM pertama yang beroperasi di Indonesia, yang awalnya menghubungkan duapuluh satu bank di Indonesia. Jaringan ini didirikan oleh PT Artajasa Pembayaran Elektronis pada tahun 1993 dengan mengadopsi model dari MegaLink, jaringan ATM di Pilipina. Saat ini jaringan ATM Bersama memiliki 75 anggota.[1]
ATM Bersama menyediakan banyak fasilitas termasuk cek saldo, penarikan tunai dan pemindahan dana secara online seketika ke rekening lain dari sesama anggota jaringan ATM Bersama. Pada tahun 2004 Artajasa membuat jaringan ATM Bersama lintas perbatasan dengan menggandeng rekanan jaringan ATM MEPS di Malaysia untuk melayani pekerja-pekerja dari Indonesia, pelajar yang tinggal disana juga para wisatawan. Singapura dan Thailand juga sudah terhubung dengan jaringan ATM bersama melalui NETS dan ITMX.[2]
- ANZ-Panin
- Bank Aceh
- Bank Agroniaga
- Bank Andara
- Bank Artos Indonesia
- Bank Bengkulu
- Bank BJB
- Bank BNP
- Bank BPD Kalsel
- Bank BPD Kaltim
- Bank Bukopin
- Bank Capital
- Bank Commonwealth
- Bank DKI
- Bank Ekonomi
- Bank Ganesha
- Bank ICB Bumiputera
- Bank ICBC
- Bank Ina Perdana
- Bank Index
- Bank Jabar Banten Syariah
- Bank Jambi
- Bank Jateng
- Bank Jatim
- Bank Kalbar
- Bank Kesejahteraan
- Bank Lampung
- Bank Maluku
- Bank Mayapada Internasional
- Bank Mayora
- Bank Mega
- Bank Mestika
- Bank Muamalat
- Bank Nagari
- Bank Nobu
- Bank NTB
- Bank NTT
- Bank of China
- Bank of India Indonesia
- Bank Panin
- Bank Papua
- Bank Pundi
- Bank QNB Kesawan
- Bank Riau Kepri
- Bank Saudara
- Bank Sinarmas
- Bank Sulselbar
- Bank Sulteng
- Bank Sultra
- Bank Sulut
- Bank Sumsel Babel
- Bank Sumut
- Bank Syariah Mandiri
- Bank Syariah Mega Indonesia
- BII Maybank
- BNI 46
- BPD Bali
- BPD DIY
- BPD Kalteng
- BPR Eka Bumi Artha
- BPR Karyajatnika Sadaya
- BPR Semoga Jaya
- BRI
- BRI Syariah
- BTN
- BTPN
- CIMB Niaga
- Citibank
- Danamon
- DBS
- HSBC
- Mandiri
- Mutiara Bank
- OCBC NISP
- Permata Bank
- Rabobank
- Standard Chartered Bank
- Telkomsel
- UOB Buana
William Surya Permana 09 May, 2012
-
Source: http://id.wikipedia.org/w/index.php?title=ATM_Bersama&diff=5483173&oldid=5482742
--
Manage subscription | Powered by rssforward.com